Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 82% Response Rate
Send Enquiry
Product Brochure
| Plant Type | DM Plant |
| Application | Drinking Water |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Effluent |
| Automation Grade | Fully Automatic |
| Application Industry | Residential & Commercial Building |
| Installation Type | Complete Civil work with Installation |
| Voltage | 380V |
| Frequency Range | 40 Hz |
| Max Water Recovery Rate | 70% |
| Treatment Stages | Primary Treatment |
| Deliver Type | Outside India, PAN India |
View Complete details
Product Brochure
| Clarifier Type | Rectangular Clarifier |
| Flow Rate | 50 m3/hr |
| Tank Diameter | 20 m |
| Water Source Type | Industrial Effluent |
| Type | Circular |
| Industry | Pharmaceutical Industry |
| Treatment Capacity | 1000 m3/hr |
| Bridge Width | 1.5 m |
| Operating Temperature | 35 DegreeC |
| Automation Grade | Automatic |
| Installation Service | Yes |
| Driving Principle | Centre Driven |
View Complete details
Product Brochure
| Flow Rate | 10 m3/hr |
| Plate Material | Stainless Steel 316 |
| Tank Material | MS Epoxy Coated |
| Water Source Type | Industrial Effluent |
| Type | Lamella |
| Industry | Chemical/Petroleum Industry |
| Treatment Capacity | 2500 m3/hr |
| Service Type | System Service |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Service Location | Pan India |
View Complete details