Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 88% Response Rate
Send Enquiry
Product Brochure
| Capacity | 75 KLD |
| Application Industry | Residential & Commercial Building |
| Installation Type | Complete Civil Work |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Power | 0.75 KW |
| Water Source | Commercial Waste Water |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Capacity(KLD) | 500 KLD |
| Service Location | Pan India |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Service Type | Plant Service |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Capacity (KLD) | 500 KLD |
Effluent Treatment Plants or (ETP) are used by most of the companies in various industries to clean wastewater and to remove any toxic and non-toxic contaminants or chemicals from it so that the water can be reused or safe disposal in the environment as per the Government norms.The ETP Plant works at different level and involves physical, chemical, biological, anaerobic and membrane processes to treat wastewater from various industries.
View Complete details