Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 77% Response Rate
Send Enquiry
Product Brochure
| Plant Type | Softening Plant |
| Application | Drinking Water |
| Plant Capacity | Above 250 m³/hr |
| Automation Grade | Semi Automatic |
| Installation Mode | Skid Mounted |
| Usage Sector | Residential |
| Power Source | Diesel Generator |
| Skid Material | Hot Dip Galvanized |
| Pre Treatment | Iron Removal |
View Complete details
| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Residential |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
View Complete details
Product Brochure
| Treatment Capacity | 100 KLD |
| Application / Industry Type | Textile Industry |
| Application | Residential |
| Type Of Waste | Biodegradable |
| Service Location/City | Pan India |
| Plant Type | STP (Sewage) |
| Treatment Technology | MBBR |
| Material Of Construction | Carbon Steel |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Power | 0.5 KW |
| Automation Grade | Semi-Automatic |
| Plant Structure | Skid Mounted |
| End Use of Treated Water | Gardening/Flushing |
| Service Type | Plant Service |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
View Complete details