Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 70% Response Rate
Send Enquiry
Product Brochure
| Module Capacity | 40 KLD |
| Treatment Technology | MBBR |
| Body Material | FRP |
| Expansion Type | Parallel Modules |
| Automation Grade | Automatic |
| Phase Type | Three Phase |
| Installation Mode | Underground |
| Treated Water Use | Cooling Tower |
| Inlet Flow Type | Pumped Flow |
View Complete details
Product Brochure
| Application Industry | Industrial |
| Evaporation Technology | Multiple Effect (MEE) |
| Inlet Flow Rate | 300 m3/hour |
| Inlet Flow Rate(m3/day or m3/hr) | 300 m3/hour |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.25 KW |
| Water Source | Industrial Effluent |
| Material Of Construction | Mild Steel |
| Installation Type | Containerized Plug & Play |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
| Capacity | 500 KLD |
| Capacity(Kilo litre/Day) | 1000 KLD |
View Complete details
Product Brochure
| Service Type | Erection & Commissioning |
| Plant Type | RO Plant |
| Service Location | Multi State |
| Plant Capacity Range | Up to 10 m³/hr |
| Usage Sector | Industrial |
| Service Mode | Supervision Only |
| Service Warranty | 3 Months |
View Complete details
Product Brochure
| Source Water | STP Treated Water |
| End Use | Gardening |
| System Capacity | Up to 50 m³/day |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Automation Grade | Semi-Automatic |
| Application Industry | Pharmaceutical , residential and commercial, chemical |
| Treatment Technique | Fluidized Aerated Reactor |
| Installation Type | Containerized Plug & Play |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flow Rate | 2 m3/hr |
| Filter Vessel Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Vessel Diameter | 400 mm |
| Country of Origin | Made in India |
| Mode Of Payment | Online & Offline |
View Complete details
Product Brochure
| Body Material | SS316 |
| Sand Grade | Coarse |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Semi-Automatic |
| Treatment Technique | Fluidized Aerated Reactor |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 80-90% |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
View Complete details
Product Brochure
| Flow Rate | 2 m3/hr |
| Filter Vessel Material | SS316 |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Vessel Diameter | 400 mm |
| Country of Origin | Made in India |
| Mode Of Payment | Online & Offline |
View Complete details
View Complete details