Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 84% Response Rate
Send Enquiry
| Treatment Capacity | 25 KLD |
| Treatment Technology | MBBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Industrial |
| Application of Treated Water | Gardening |
| Automation Grade | Automatic |
| Material of Construction | Mild Steel (MS) |
Product Description:
We are a leading manufacturer and supplier of high-quality Sewage Treatment Plants (STP), designed to treat and recycle domestic and industrial wastewater efficiently. Our STPs are engineered with advanced technology to ensure environmental compliance, operational efficiency, and long service life.
Key Features:
Capacity: Available in standard and customized capacities ranging from 20 KLD to 200 MLD and above
Technology Options:
MBBR (Moving Bed Biofilm Reactor)
SBR (Sequential Batch Reactor)
MBR (Membrane Bioreactor)
Conventional ASP (Activated Sludge Process)
View Complete details
Product Brochure
| Treatment Capacity | 10 KLD |
| Body Material | FRP |
| Service Location/City | Pan India |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 150 KLD |
| Application Industry | Industrial |
| Automatic Grade | Semi-Automatic |
| Brand | PTC Watertech |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 150 KLD |
| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Application | Industrial |
| Material Of Construction | Mild Steel |
Additional Information:
View Complete details
Product Brochure
| Plant Capacity | 51 to 100 KLD |
| Plant Type | SBR |
| Service Location/City | Pan India |
| Service Type | Plant Service |
| Service Mode | Offline |
| Payment Mode | Online/offline |
| Feed Flow Rate | 300 m3/day |
| Impurities To Be Removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, pH |
| Automation Grade | Automatic |
| Installation Type | Containerized Plug & Play |
View Complete details