Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 150 KLD |
| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Application | Industrial |
| Material Of Construction | Mild Steel |
Additional Information:
View Complete details
Product Brochure
| Treatment Capacity | 10 KLD |
| Body Material | FRP |
| Service Location/City | Pan India |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 150 KLD |
| Application Industry | Industrial |
| Automatic Grade | Semi-Automatic |
| Brand | PTC Watertech |
View Complete details
Product Brochure
| Plant Capacity | 51 to 100 KLD |
| Plant Type | SBR |
| Service Location/City | Pan India |
| Service Type | Plant Service |
| Service Mode | Offline |
| Payment Mode | Online/offline |
| Feed Flow Rate | 300 m3/day |
| Impurities To Be Removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, pH |
| Automation Grade | Automatic |
| Installation Type | Containerized Plug & Play |
View Complete details