Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 77% Response Rate
Send Enquiry
Product Brochure
| Capacity | 3000 LPH |
| Purification Technology | Water Softener |
| Automation Grade | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Plant Type | Domestic |
| Application | Drinking Water |
| Number of Purification Stages | 5 |
| Input Water Source | Borewell Water |
| Mounting Type | Wall Mounted |
View Complete details
Product Brochure
| Plant Type | Dual Vessel |
| Capacity (LPH) | 500 LPH |
| Flow Rate | 1–5 m³/hr |
| Body Material | SS 316 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Resin Volume | 1 - 50 Liters |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Stainless Steel |
| Max Water Recovery Rate | 80-90% |
| Deliver Type | PAN India |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Plant Type | Dual Vessel |
| Capacity (LPH) | 1000 LPH |
| Flow Rate | 1–5 m³/hr |
| Body Material | SS 316 |
| Service Location/City | Pan India |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | River Water |
| Softener Tank Type | Vertical |
| Material | Mild Steel |
| Color | Blue |
| Max Water Recovery Rate | 80-90% |
| Filter Media | Ion exchange media |
| Deliver Type | PAN India |
| Service Type | Design, Manufacturing, Installation, Comissioning |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
View Complete details
Product Brochure
| Tank Material | MS |
| Production Capacity(Litre/Hour) | 500 |
| Tank Diameter | 8 inch |
| Tank Height | 54 inch |
| Max Working Pressure | 4 kg/cm² |
| Color | Blue |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Usage | Softener |
View Complete details