Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 69% Response Rate
Send Enquiry
Product Brochure
| Plant Type | Single Vessel |
| Flow Rate | 5–10 m³/hr |
| Body Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | River Water |
| Application | Boiler Feed |
| Operation Mode | Automatic |
| Regeneration Type | Co Current |
| Softener Tank Type | Vertical |
| Max Water Recovery Rate | 80-90% |
| Frequency Range | 50-60Hz |
| Installation Required | Yes |
| Capacity (LPH) | 100 LPH |
View Complete details
Product Brochure
| Service Type | Plant Installation |
| Treatment Technology | UF |
| Application | Drinking Water |
| Plant Capacity | Above 500 KLD |
| Service Mode | Annual Contract |
| Water Source | Borewell |
| Automation Level | Semi Automatic |
| Service Frequency | Monthly |
| Industry Type | Residential |
View Complete details
Product Brochure
| Flow Rate | 2000 LPH |
| Automation Grade | Fully Automatic |
| Softener Type | Water Conditioner |
| Application | Domestic |
| Maximum Hardness Input | 500 PPM |
| Brand | 3M |
| Resin Volume | 25 Litre |
| Vessel Material | Stainless Steel |
View Complete details