Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 69% Response Rate
Send Enquiry
Product Brochure
| MBR Configuration | Submerged MBR |
| Treatment Capacity | 50–100 m³/day |
| Application | Sewage Treatment |
| Membrane Pore Size | 0.2 µm |
| Membrane Material | PVDF |
| Automation Grade | Semi Automatic |
| Tank Material | RCC |
| Cleaning Type | Air Scouring |
View Complete details
Product Brochure
| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Residential |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
View Complete details
Product Brochure
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
View Complete details
Product Brochure
| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Residential |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing |
| Installation Method | Above Ground |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| System Capacity | 500 LPH |
| System Type | Cartridge System |
| Application | Process Water |
| Skid Material | MS |
| Automation Grade | Automatic |
| Mounting | Wall Mounted |
| Filter Stages | 1 Stage |
| Power Requirement | Three Phase |
| Raw Water Source | Borewell |
View Complete details