Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
We provide Waste Water Treatment Plant, Sewage Water Treatment Plant, Water Filtration Plant, Industrial Water Treatment Plant, etc..
View Complete details
Product Brochure
| Capacity | 500 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Industrial |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 2000 KLD |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease, TDS, Dissolved Minerals |
| Deliver Type | PAN India, Outside India |
| I Deal In | New Only |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
| Control Module | Available |
Additional Information:
View Complete details
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
| Control Module | Available |
View Complete details
Minimum Order Quantity: 1 Piece
| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 2000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India, Outside India |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| I Deal In | New Only |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
Here's a concise product description for a Sewage Treatment Plant (STP):
*Sewage Treatment Plant (STP)*
Our STP is a comprehensive solution for treating wastewater from residential, commercial, and industrial sources. It utilizes advanced technologies to remove contaminants, pollutants, and pathogens, producing treated water that meets or exceeds regulatory standards.
*Key Features:*
- Advanced treatment processes (physical, chemical, biological)
- Customizable solutions for varying capacities and wastewater characteristics
- Energy-efficient and cost-effective operations
- Compact design for minimal land requirements
- Environmentally friendly and sustainable
*Benefits:*
- Protects public health and the environment
- Conserves water resources through reuse and recycling
- Reduces wastewater treatment costs and liability
- Enhances corporate social responsibility and sustainability
*Applications:*
- Residential complexes
- Commercial establishments (hotels, hospitals, offices)
- Industrial facilities (textiles, food processing, pharmaceuticals)
- Municipalities and local governments
Our STP solutions are designed to provide efficient, effective, and sustainable wastewater treatment, ensuring a cleaner and healthier environment for future generations.
Would you like more details or specifications?
View Complete details