Pune, Maharashtra
GST No. 27ABCFP0560B1ZQ
Call 07942797720 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Plant
Product Brochure
| Capacity | 2000 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Application | Residential |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals, TDS |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Control Module | Available |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Service Location/City | Pan India |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 500 KLD |
| Voltage | 380V |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Type | Plant Service |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 200 KLD |
| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 2000 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease |
| Deliver Type | PAN India, Outside India |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
Here's a concise product description for a Sewage Treatment Plant (STP):
*Sewage Treatment Plant (STP)*
Our STP is a comprehensive solution for treating wastewater from residential, commercial, and industrial sources. It utilizes advanced technologies to remove contaminants, pollutants, and pathogens, producing treated water that meets or exceeds regulatory standards.
*Key Features:*
- Advanced treatment processes (physical, chemical, biological)
- Customizable solutions for varying capacities and wastewater characteristics
- Energy-efficient and cost-effective operations
- Compact design for minimal land requirements
- Environmentally friendly and sustainable
*Benefits:*
- Protects public health and the environment
- Conserves water resources through reuse and recycling
- Reduces wastewater treatment costs and liability
- Enhances corporate social responsibility and sustainability
*Applications:*
- Residential complexes
- Commercial establishments (hotels, hospitals, offices)
- Industrial facilities (textiles, food processing, pharmaceuticals)
- Municipalities and local governments
Our STP solutions are designed to provide efficient, effective, and sustainable wastewater treatment, ensuring a cleaner and healthier environment for future generations.
Would you like more details or specifications?
View Complete details
Product Brochure
| Treatment Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Control Module | Available |
View Complete details
Product Brochure
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
View Complete details
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Application | Commercial, Industrial |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Gardening, Recycle / Reuse, Flushing |
| Automation Grade | Automatic |
View Complete details
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Application | Industrial, Commercial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening, Recycle / Reuse |
| Automation Grade | Automatic |
View Complete details
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Application | Commercial, Industrial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Treatment Capacity | 500 KLD |
| Treatment Technology | MBBR |
| Phase Type | Three Phase |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Power Rating | 30 kW |
| Treated Water Use | Gardening |
| Inlet Water Source | Domestic Sewage |
View Complete details
Product Brochure
| Treatment Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Industrial |
| Material of Construction | Mild Steel |
| Plant Type | Packaged / Compact |
| Application | Residential |
| Automation Grade | Semi Automatic |
| Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
| Treated Water Usage | Gardening |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 25 m3/hr |
| Plate Material | Stainless Steel 316 |
| Tank Material | Mild Steel |
| Plate Inclination | 65 Degree |
| Inlet Type | Bottom Inlet |
| Installation Mode | Civil Tank Mounted |
| Application | Municipal STP |
| Sludge Removal | Manual |
| Cover Type | Open Top |
We provide Waste Water Treatment Plant, Sewage Water Treatment Plant, Water Filtration Plant, Industrial Water Treatment Plant, etc..
View Complete details
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening |
| Automation Grade | Automatic |
View Complete details
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Gardening |
| Automation Grade | Automatic |
View Complete details
View Complete details
View Complete details